
Club Records
Highest Scores
Seniors: | 44.27.291 | def | Port Colts | 6.5.41 | 13.06.1987 |
Juniors: (U15) | 60.26.386 | def | Spotswood YCW | 0.0.0 | 01.07.1967 |
Lowest Senior Score | 2022 | 1.1.7 defeated by Carline Springs 31.13.199 |
Biggest Winning Margin | 13.04.204 | 252 points Versus North Sunshine (Round 1) |
Longest Consecutive Winning Streak | 13 games | 1995 (Division 2) |
Longest Consecutive Losing Streak | 14 games | 2022 (Division 1) |
Most Goals Kicked in a Game
Scores in Excess of 200 points
1982 | Sunshine YCW | 32.22.214 | def | Seddon | 14.14.98 |
1985 | Sunshine YCW | 40.17.257 | def | Braybrook | 08.06.54 |
1986 | Sunshine YCW | 36.16.222 | def | North Melbourne Kensington | 07.10.52 |
1987 | Sunshine YCW | 44.27.291 | def | Port Colts | 06.05.41 |
1988 | Sunshine YCW | 35.19.229 | def | Port Colts | 08.14.62 |
1994 | Sunshine YCW | 33.17.215 | def | Sunshine Heights | 08.09.59 |
2005 | Sunshine | 30.25.205 | def | North Sunshine | 06.04.40 |
2008 | Sunshine | 30.20.200 | def | West Footscray | 07.10.52 |
2008 | Sunshine | 38.14.242 | def | West Footscray | 08.05.53 |
2009 | Sunshine | 34.17.221 | def | Sunshine Heights | 04.05.29 |
2011 | Sunshine | 30.25.205 | def | Glenorden | 03.01.19 |
2013 | Sunshine | 30.22.202 | def | North Footscray | 00.02.02 |
2024 | Sunshine | 37.31.253 | def | North Sunshine | 00.01.01 |
2024 | Sunshine | 30.27.207 | def | Sunshine Heights | 04.04.28 |
2024 | Sunshine | 31.21.207 | def | Tarneit | 01.01.07 |
2024 | Sunshine | 29.27.201 | def | Western Rams | 03.03.21 |
2024 | Sunshine | 38.20.248 | def | Tarneit | 01.04.10 |
Seniors: | 14 goals | Neville Roberts | Vs | North Fawkner YCW | 17.08.1969 |
13 goals | Greg Waring | Vs | West Footscray | 05.05.1984 | |
13 goals | Chris Stuhldreier | Vs | Port Colts | 13.06.1987 | |
13 goals | Darren Stenhouse | Vs | Seddon | 13.05.2006 | |
Reserves: | 17 goals | Frank Conway | Vs | West Preston YCW | 29.05.1976 |
14 goals | Cory Connor | Vs | Albion | 22.06.2013 | |
12 goals | David de Santa-ana | Vs | Albion | 22.06.2013 | |
Juniors: (U15) | 26 goals | David Bentley | Vs | Spotswood YCW | 01.07.1967 |
Most Goals Kicked in a Game Undefeated Premiership Team
Most Goals Kicked (Seniors)
Greg Waring | 431 goals | 1975-1986 |
Patrick Wiggins | 300 goals | 2010- 2015 |
Under 18 West | 1968 | YCW National Football Association |
Under 17B | 1982 | Footscray District Football League |
Oldest Player to play in the Senior Team
Paul Lawrence | 15 years 266 days | Vs North Footscray | 19.07.1980 |
Hamish Andrew | 15 years 312 days | Vs Altona | 26.07.2008 |
Xavier Kardachi | 15 years 318 days | Vs St Albans | 30.04.2022 |
Mark Grech | 15 years 339 days | Vs Braybrook | 11.04.1987 |
Keith Pelham | 15 years 351 days | Vs St Albans | 17.07.1982 |
Paul Hodgers | 16 years 122 days | Vs East Brunswick YCW | 26.07.1969 |
Most Senior Games
Vin Smart | 44 years 147 days | Vs Werribee Districts | 24.08.2019 |
Paul Eudey | 44 years 91 days | Vs North Sunshine | 19.06.2004 |
Richard (Dick) Hume | 39 years 134 days | Vs Newport YCW | 12.06.1965 |
Alan Williams | 38 years 204 days | Vs Hoppers Crossing | 31.07.2004 |
Renato Stupin | 36 years 331 days | Vs Port Melb Colts | 07.05.2005 |
Ray Kavanagh | 35 years 167 days | Vs West Footscray | 20.08.1983 |
Youngest Player to play in the Senior Team
Most Games Played
Brad Connor | 470 Games |
Darren Green | 427 Games |
Nathan Wilson | 399 Games |
Macauley Goring | 398 Games |
*James Nardella | 389 Games |
Mark Grech | 380 Games |
Brendan Murphy | 372 Games |
Ben Davis | 366 Games |
Wayne Bouchaud | 361 Games |
Michael Huxtable | 351 Games |
Mark Schwartz | 348 Games |
*Daniel Glowacki | 343 Games |
*Vincent Smart | 339 Games |
Geoff McInneny | 337 Games |
Jonathon Frost | 335 Games |
*Daniel Glowacki | 335 Games |
David de Santa-ana | 331 Games |
*Vincent Smart | 326 Games |
Colin Green | 325 Games |
Cory Connor | 323 Games |
Ricky Martin | 320 Games |
Ray Kavanagh | 316 Games |
Michael Hayes | 310 Games |
*Jesse McInneny | 305 Games |
* Denotes still playing
Most Premierships Played
Tom Millar | 246 Games | 2000-2016 |
Ray Kavanagh | 222 Games | 1968, 1973–1979, 1981-1983 |
Michael Huxtable | 218 Games | 1969-1984 |
Ben Davis | 216 Games | 1996-2010 |
Macauley Goring | 215 Games | 2003-2015 |
Greg Waring | 213 Games | 1975-1986 |
Most Premierships Coached
Brendan Murphy | 6 | 1980 (Under 17) 1981, 1987, 1994, 1995 (Reserves) 1985 (A5) |
Vincent Smart | 6 | 1985 (Under 11) 1989 (Under 15) 1993 (Under 18) 1994, 2011, 2024 (Reserves) |
Eugene Bradie | 5 | 1964 & 1965 (Under 17) 1966 & 1967 (Under 19) 1969 (B Grade) |
John Francis | 5 | 1964 & 1965 (Under 17) 1966 & 1967 (Under 19) 1969 (B Grade) |
Michael Hayes | 5 | 1971 (Under 18) 1976 (A Grade) 1981 & 1982 (Reserves) 1985 (A5) |
Brian Hocking | 5 | 1985 (A5) 1986, 1987, 1994, 1995 (Reserves) |
Nathan Wilson | 5 | 1985 (Under 11) 1989 (Under 15) 1994, 1995, 2008 (Reserves) |
Ian Brewis | 3 | Under 18 (1968 & 1969) A Grade (1976) |
Dick Hume | 3 | Under 17 (1964 & 1965) Under 19 (1966) |
Brendan Morgan | 3 | Under 16 (1992) Under 18 (1993) Reserves (1994) |
Tony Slopak | 2 | Reserves (1981 & 1982) |
Gary Nightingale | 2 | Under 17 (1980) A3 (1982) |
Most Senior Best & Fairest Awards
Steve Moloney | 6 | U11 (1975) U13 (1976 & 1977) U17 (1980) Seniors (1990 & 1992) |
Jason Bouchaud | 6 | U9 (1980,1981) U11 (1983) U13 (1984 & 1985) U17 (1989) |
Wayne Hume | 5 | U14 (1969 & 1970) U16 (1971 & 1972) U18 (1973) |
Andrew Waschl | 5 | U14 (1973) U15 (1974) U17 (1975 & 1976) Seniors (1980) |
Paul Eudey | 5 | Seniors (1996,1997,1998, 2000) Reserves (2004) |
Russell Douglas | 5 | Seniors (2006, 2009, 2010, 2013, 2014) |
Scoring Records
Russell Douglas | 5 | 2006, 2009, 2010, 2013, 2014 |
Paul Eudey | 4 | 1996, 1997, 1998, 2000 |
Greg Waring | 3 | 1975, 1978, 1979 |
Ricky Carroll | 3 | 1982, 1983, 1985 |